Items
Dvalin Gloves
Sword Holy Knight Gloves
Grade 6
Buy Price: 3,096,000
Item Properties
Level | Strength | Dexterity | Defense | Additional Defense | Skill Duration | Basic Attack | Magic Attack |
---|---|---|---|---|---|---|---|
1 | 264 | 254 | 26 | 2 | 90 | 30 | 30 |
2 | 264 | 254 | 27 | 2 | 90 | 30 | 30 |
3 | 264 | 254 | 28 | 2 | 90 | 30 | 30 |
4 | 264 | 254 | 29 | 2 | 90 | 30 | 30 |
5 | 264 | 254 | 30 | 3 | 90 | 30 | 30 |
6 | 264 | 254 | 32 | 3 | 90 | 30 | 30 |
7 | 264 | 254 | 33 | 3 | 90 | 30 | 30 |
8 | 264 | 254 | 34 | 3 | 90 | 30 | 30 |
9 | 264 | 254 | 38 | 3 | 90 | 30 | 30 |
10 | 264 | 254 | 42 | 4 | 90 | 30 | 30 |
Crafting Dvalin Gloves
Combinations for Dvalin Gloves
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 20%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Reloading