Items
Ginnar Armor
Elemental Mage Armor
Grade 5
Buy Price: 923,000
Item Properties
Level | Intelligence | Dexterity | Defense | Additional Defense | Ice Defense | Fire Defense | Lightning Defense |
---|---|---|---|---|---|---|---|
1 | 305 | 105 | 23 | 2 | 10 | 10 | 10 |
2 | 323 | 111 | 24 | 2 | 10 | 10 | 10 |
3 | 341 | 117 | 25 | 2 | 11 | 11 | 11 |
4 | 359 | 123 | 26 | 2 | 11 | 11 | 11 |
5 | 377 | 129 | 27 | 2 | 11 | 11 | 11 |
6 | 377 | 129 | 29 | 2 | 13 | 13 | 13 |
7 | 377 | 129 | 30 | 3 | 13 | 13 | 13 |
8 | 377 | 129 | 31 | 3 | 14 | 14 | 14 |
9 | 377 | 129 | 35 | 3 | 14 | 14 | 14 |
10 | 377 | 129 | 39 | 3 | 14 | 14 | 14 |
Crafting Ginnar Armor
Combinations for Ginnar Armor
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Dropped By