
Items
Glaucos Gloves
Bow Archer Gloves
Grade 6
Buy Price: 3,096,000
Item Properties
| Level | Strength | Dexterity | Defense | Additional Defense | Skill Duration | Basic Attack | Magic Attack | 
|---|---|---|---|---|---|---|---|
| 1 | 264 | 250 | 26 | 2 | 125 | 26 | 30 | 
| 2 | 264 | 250 | 27 | 2 | 125 | 26 | 30 | 
| 3 | 264 | 250 | 28 | 2 | 125 | 26 | 30 | 
| 4 | 264 | 250 | 29 | 2 | 125 | 26 | 30 | 
| 5 | 264 | 250 | 30 | 3 | 125 | 26 | 30 | 
| 6 | 264 | 250 | 32 | 3 | 125 | 26 | 30 | 
| 7 | 264 | 250 | 33 | 3 | 125 | 26 | 30 | 
| 8 | 264 | 250 | 34 | 3 | 125 | 26 | 30 | 
| 9 | 264 | 250 | 38 | 3 | 125 | 26 | 30 | 
| 10 | 264 | 250 | 42 | 4 | 125 | 26 | 30 | 
Crafting Glaucos Gloves
Combinations for Glaucos Gloves
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 20%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Reloading












