
Items
Groa Gloves
Elemental Mage Gloves
Grade 6
Buy Price: 3,096,000
Item Properties
| Level | Intelligence | Dexterity | Defense | Additional Defense | Skill Duration | Magic Attack |
|---|---|---|---|---|---|---|
| 1 | 377 | 129 | 26 | 2 | 90 | 30 |
| 2 | 377 | 129 | 27 | 2 | 90 | 30 |
| 3 | 377 | 129 | 28 | 2 | 90 | 30 |
| 4 | 377 | 129 | 29 | 2 | 90 | 30 |
| 5 | 377 | 129 | 30 | 3 | 90 | 30 |
| 6 | 377 | 129 | 32 | 3 | 90 | 30 |
| 7 | 377 | 129 | 33 | 3 | 90 | 30 |
| 8 | 377 | 129 | 34 | 3 | 90 | 30 |
| 9 | 377 | 129 | 38 | 3 | 90 | 30 |
| 10 | 377 | 129 | 42 | 4 | 90 | 30 |
Crafting Groa Gloves
Combinations for Groa Gloves
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 20%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Reloading












