Items
Hrim Gloves
Non Elemental Mage Gloves
Grade 6
Buy Price: 3,096,000
Item Properties
Level | Intelligence | Dexterity | Defense | Additional Defense | Skill Duration | Magic Attack |
---|---|---|---|---|---|---|
1 | 338 | 168 | 26 | 2 | 90 | 30 |
2 | 338 | 168 | 27 | 2 | 90 | 30 |
3 | 338 | 168 | 28 | 2 | 90 | 30 |
4 | 338 | 168 | 29 | 2 | 90 | 30 |
5 | 338 | 168 | 30 | 3 | 90 | 30 |
6 | 338 | 168 | 32 | 3 | 90 | 30 |
7 | 338 | 168 | 33 | 3 | 90 | 30 |
8 | 338 | 168 | 34 | 3 | 90 | 30 |
9 | 338 | 168 | 38 | 3 | 90 | 30 |
10 | 338 | 168 | 42 | 4 | 90 | 30 |
Crafting Hrim Gloves
Combinations for Hrim Gloves
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 20%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Reloading