Items
Kafulga Staff
Elemental Mage Staff
Grade 10
Sell Price: 37,000,000
This staff is made with a material which is also used for making armors and was named after the creators twin brother Kalfuga. This staff is said to be infused with rage and a person can notice the anger spill out of the staff in the form of an red aura.
Item Properties
Level | Intelligence | Dexterity | Attack | Additional Attack | Ice Attack | Fire Attack | Lightning Attack |
---|---|---|---|---|---|---|---|
1 | 648 | 219 | 251-708 | 35 | 63 | 63 | 63 |
2 | 648 | 219 | 256-720 | 36 | 63 | 63 | 63 |
3 | 648 | 219 | 261-737 | 37 | 63 | 63 | 63 |
4 | 648 | 219 | 266-749 | 37 | 63 | 63 | 63 |
5 | 648 | 219 | 271-766 | 38 | 63 | 63 | 63 |
6 | 648 | 219 | 281-791 | 40 | 63 | 63 | 63 |
7 | 648 | 219 | 291-816 | 40 | 63 | 63 | 63 |
8 | 648 | 219 | 301-841 | 41 | 63 | 63 | 63 |
9 | 648 | 219 | 321-892 | 44 | 63 | 63 | 63 |
10 | 648 | 219 | 341-943 | 47 | 63 | 63 | 63 |
11 | 648 | 219 | 401-1096 | 56 | 63 | 63 | 63 |
12 | 648 | 219 | 461-1249 | 64 | 63 | 63 | 63 |
13 | 648 | 219 | 521-1402 | 73 | 63 | 63 | 63 |
14 | 648 | 219 | 581-1555 | 81 | 63 | 63 | 63 |
15 | 648 | 219 | 641-1708 | 90 | 63 | 63 | 63 |
Combinations for Kafulga Staff
Upgrading
Adding Options