Items
Kokinos Boots
Bow Archer Boots
Grade 9
Sell Price: 13,452,000
Item Properties
Level | Strength | Dexterity | Defense | Additional Defense | Critical Hit Evasion | WZ Acquisition | Critical Hit Rate |
---|---|---|---|---|---|---|---|
1 | 415 | 400 | 42 | 4 | 32 | 116 | 32 |
2 | 415 | 400 | 43 | 4 | 32 | 116 | 32 |
3 | 415 | 400 | 44 | 4 | 32 | 116 | 32 |
4 | 415 | 400 | 45 | 4 | 32 | 116 | 32 |
5 | 415 | 400 | 46 | 4 | 32 | 116 | 32 |
6 | 415 | 400 | 49 | 4 | 32 | 116 | 32 |
7 | 415 | 400 | 50 | 4 | 32 | 116 | 32 |
8 | 415 | 400 | 51 | 5 | 32 | 116 | 32 |
9 | 415 | 400 | 56 | 5 | 32 | 116 | 32 |
10 | 415 | 400 | 61 | 5 | 32 | 116 | 32 |
Combinations for Kokinos Boots
Upgrading
Adding Options
Reloading