Items
Laginurr Helmet
Non Elemental Mage Helmet
Grade 9
Sell Price: 11,580,000
Item Properties
Level | Intelligence | Dexterity | Defense | Additional Defense | MP Absorption | HP Absorption | HP/MP Usage |
---|---|---|---|---|---|---|---|
1 | 539 | 268 | 44 | 4 | 4 | 9 | 6 |
2 | 539 | 268 | 45 | 4 | 4 | 9 | 6 |
3 | 539 | 268 | 46 | 4 | 4 | 9 | 6 |
4 | 539 | 268 | 47 | 4 | 4 | 9 | 6 |
5 | 539 | 268 | 48 | 4 | 4 | 9 | 6 |
6 | 539 | 268 | 51 | 5 | 4 | 9 | 6 |
7 | 539 | 268 | 52 | 5 | 4 | 9 | 6 |
8 | 539 | 268 | 53 | 5 | 4 | 9 | 6 |
9 | 539 | 268 | 58 | 5 | 4 | 9 | 6 |
10 | 539 | 268 | 63 | 6 | 4 | 9 | 6 |
Combinations for Laginurr Helmet
Upgrading
Adding Options
Reloading