Items
Randgrid Armor
Axe Warrior Armor
Grade 5
Buy Price: 923,000
Item Properties
Level | Strength | Dexterity | Defense | Additional Defense | Ice Defense | Fire Defense | Lightning Defense |
---|---|---|---|---|---|---|---|
1 | 278 | 140 | 30 | 3 | 9 | 9 | 9 |
2 | 294 | 148 | 31 | 3 | 9 | 9 | 9 |
3 | 310 | 156 | 32 | 3 | 10 | 10 | 10 |
4 | 326 | 164 | 33 | 3 | 10 | 10 | 10 |
5 | 342 | 172 | 34 | 3 | 10 | 10 | 10 |
6 | 342 | 172 | 38 | 3 | 11 | 11 | 11 |
7 | 342 | 172 | 39 | 3 | 11 | 11 | 11 |
8 | 342 | 172 | 40 | 4 | 12 | 12 | 12 |
9 | 342 | 172 | 46 | 4 | 12 | 12 | 12 |
10 | 342 | 172 | 52 | 5 | 12 | 12 | 12 |
Crafting Randgrid Armor
Combinations for Randgrid Armor
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Dropped By