Items
Snotra Pants
Sword Warrior Pants
Grade 5
Buy Price: 1,078,000
Item Properties
Level | Strength | Dexterity | Defense | Additional Defense | Accuracy | Evasion | Magic Evasion |
---|---|---|---|---|---|---|---|
1 | 213 | 199 | 29 | 2 | 20 | 20 | 20 |
2 | 225 | 211 | 30 | 3 | 20 | 20 | 20 |
3 | 237 | 223 | 31 | 3 | 20 | 20 | 20 |
4 | 249 | 235 | 32 | 3 | 20 | 20 | 20 |
5 | 261 | 247 | 33 | 3 | 20 | 20 | 20 |
6 | 261 | 247 | 37 | 3 | 20 | 20 | 20 |
7 | 261 | 247 | 38 | 3 | 20 | 20 | 20 |
8 | 261 | 247 | 39 | 3 | 20 | 20 | 20 |
9 | 261 | 247 | 45 | 4 | 20 | 20 | 20 |
10 | 261 | 247 | 51 | 5 | 20 | 20 | 20 |
Crafting Snotra Pants
Combinations for Snotra Pants
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 40%
Reloading
Dropped By