Items
Tefron Helmet
Non Elemental Mage Helmet
Grade 5
Buy Price: 965,000
Item Properties
Level | Intelligence | Dexterity | Defense | Additional Defense | MP Absorption | HP Absorption | HP/MP Usage |
---|---|---|---|---|---|---|---|
1 | 266 | 132 | 22 | 2 | 3 | 3 | 5 |
2 | 282 | 140 | 23 | 2 | 3 | 3 | 5 |
3 | 298 | 148 | 24 | 2 | 3 | 3 | 5 |
4 | 314 | 156 | 25 | 2 | 3 | 3 | 5 |
5 | 330 | 164 | 26 | 2 | 3 | 3 | 5 |
6 | 330 | 164 | 28 | 2 | 3 | 3 | 5 |
7 | 330 | 164 | 29 | 2 | 3 | 3 | 5 |
8 | 330 | 164 | 30 | 3 | 3 | 3 | 5 |
9 | 330 | 164 | 34 | 3 | 3 | 3 | 5 |
10 | 330 | 164 | 38 | 3 | 3 | 3 | 5 |
Crafting Tefron Helmet
Combinations for Tefron Helmet
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 40%
Reloading
Dropped By