Items
Wharshide
Warrior Spear
Grade 2
Buy Price: 99,800
t was used as a farm tool in the past, but during the age of chaos, it was converted into a weapon. Though it has the curve of a sickle, it is not bent as much but rather, it is quite straight.
Item Properties
Level | Strength | Dexterity | Attack | Additional Attack | Ice Attack | Fire Attack | Lightning Attack |
---|---|---|---|---|---|---|---|
1 | 65 | 41 | 49-64 | 5 | 3 | 3 | 3 |
2 | 72 | 46 | 53-70 | 5 | 3 | 3 | 3 |
3 | 79 | 51 | 57-76 | 6 | 4 | 4 | 4 |
4 | 86 | 56 | 61-82 | 6 | 4 | 4 | 4 |
5 | 93 | 61 | 65-88 | 7 | 4 | 4 | 4 |
6 | 93 | 61 | 73-100 | 7 | 5 | 5 | 5 |
7 | 93 | 61 | 77-106 | 8 | 5 | 5 | 5 |
8 | 93 | 61 | 81-112 | 8 | 6 | 6 | 6 |
9 | 93 | 61 | 99-138 | 10 | 7 | 7 | 7 |
10 | 93 | 61 | 119-166 | 12 | 8 | 8 | 8 |
Crafting Wharshide
Combinations for Wharshide
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 80%
Dropped By