
Items
Ygg Boots
Axe Warrior Boots
Grade 6
Buy Price: 3,363,000
Item Properties
| Level | Strength | Dexterity | Defense | Additional Defense | Critical Hit Evasion | WZ Acquisition | Critical Hit Rate | 
|---|---|---|---|---|---|---|---|
| 1 | 346 | 174 | 34 | 3 | 18 | 60 | 18 | 
| 2 | 346 | 174 | 35 | 3 | 18 | 60 | 18 | 
| 3 | 346 | 174 | 36 | 3 | 18 | 60 | 18 | 
| 4 | 346 | 174 | 37 | 3 | 18 | 60 | 18 | 
| 5 | 346 | 174 | 38 | 3 | 18 | 60 | 18 | 
| 6 | 346 | 174 | 42 | 4 | 18 | 60 | 18 | 
| 7 | 346 | 174 | 43 | 4 | 18 | 60 | 18 | 
| 8 | 346 | 174 | 44 | 4 | 18 | 60 | 18 | 
| 9 | 346 | 174 | 50 | 5 | 18 | 60 | 18 | 
| 10 | 346 | 174 | 56 | 5 | 18 | 60 | 18 | 
Crafting Ygg Boots
Combinations for Ygg Boots
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 20%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Reloading












