Items
Ygg Gloves
Axe Warrior Gloves
Grade 6
Buy Price: 3,096,000
Item Properties
Level | Strength | Dexterity | Defense | Additional Defense | Basic Attack | Magic Attack |
---|---|---|---|---|---|---|
1 | 342 | 172 | 34 | 3 | 30 | 30 |
2 | 342 | 172 | 35 | 3 | 30 | 30 |
3 | 342 | 172 | 36 | 3 | 30 | 30 |
4 | 342 | 172 | 37 | 3 | 30 | 30 |
5 | 342 | 172 | 38 | 3 | 30 | 30 |
6 | 342 | 172 | 42 | 4 | 30 | 30 |
7 | 342 | 172 | 43 | 4 | 30 | 30 |
8 | 342 | 172 | 44 | 4 | 30 | 30 |
9 | 342 | 172 | 50 | 5 | 30 | 30 |
10 | 342 | 172 | 56 | 5 | 30 | 30 |
Crafting Ygg Gloves
Combinations for Ygg Gloves
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 20%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Reloading