Passive Skills
What are Passives?
Passives are skills which can be used to enhance a character's combat skills such as Hit Points and Evasion. Passives are learned with the use of Passive Skill Point(PSP) which are earned every level after Level 101.
- Passives dont have to activated.
- You can only learn Passive Skills once you are above Level 101.
- 1 PSP is earned when a character above Level 101 levels up.
- Passives Skills are not castable and hence provide status effects retroactively.
- Passives always have a Positive and a Negative Effect. For Example : When Robust is skilled, your HP increases while your MP decreases.
- All passives are permanent, unless they are resetted.
- Passives can be stacked with other skills granting status effects.
How to Skill Passives?
To Skill Passive Skills, you will have to go to Hatrel and find the NPC Rameda interacting with him will open a menu with all the passive skills listed, along with their Positive and Negative Effects.
Clicking on a skill will prompt a menu confirming whether you want to skill the passive.
Bonus Passive Skill Points
After the player reaches 160 the next 5 levels will grant bonus Passive Skill Points.
Level | Bonus PSP Given |
161 | 10 |
162 | 11 |
163 | 12 |
164 | 13 |
165 | 14 |
How to unskill Passives?
When interacting with Rameda, a button labelled Reset can be noticed at the Bottom Right corner of his menu. Clicking that button will prompt a message comfirming the reset of Passive Skills. Resetting will unlearn all the learnt passives and resetting costs 100,000 Lore.
Common Passives
There are common Passive Skills which are available to all the Characters. These Skills are:
Precision
It is well known that, a person who seeks to increase their accuracy must sacrifice their agility.
Skill Level | Required PSP | Required Woonz | Positive Effect | Negative Effect |
1 | 1 PSP | 5 Million | 1% Increase in Accuracy | - |
2 | 2 PSP | 5 Million | 1% Increase in Accuracy | - |
3 | 4 PSP | 10 Million | 2% Increase in Accuracy | 1% Decrease in Evasion and Magic Evasion |
4 | 4 PSP | 20 Million | 2% Increase in Accuracy | - |
5 | 5 PSP | 30 Million | 3% Increase in Accuracy | 1% Decrease in Evasion and Magic Evasion |
6 | 10 PSP | 130 Million | 5% Increase in Accuracy | 1% Decrease in Evasion and Magic Evasion |
Evasion
It is well known that, a person who seeks to increase their agility must sacrifice their accuracy.
Skill Level | Required PSP | Required Woonz | Positive Effect | Negative Effect |
1 | 2 PSP | 6 Million | 1% Increase in Evasion | - |
2 | 2 PSP | 6 Million | 1% Increase in Evasion | - |
3 | 4 PSP | 12 Million | 2% Increase in Evasion | 1% Decrease in Accuracy and Magic Evasion |
4 | 6 PSP | 24 Million | 2% Increase in Evasion and Magic Evasion | - |
5 | 8 PSP | 36 Million | 3% Increase in Evasion | 1% Decrease in Accuracy and Magic Evasion |
6 | 12 PSP | 150 Million | 5% Increase in Evasion | 1% Decrease in Accuracy and Magic Evasion |
Anti-Magic
It is generally agreed that, when a person tries to avoid magic, he is vunerable to physical attacks. Avoiding Magic is not a simple task and puts a heavy burden on a person body, reducing both their Accuracy and Evasion
Skill Level | Required PSP | Required Woonz | Positive Effect | Negative Effect |
1 | 1 PSP | 5 Million | 1% Increase in Magic Evasion | - |
2 | 2 PSP | 5 Million | 1% Increase in Magic Evasion | - |
3 | 4 PSP | 10 Million | 2% Increase in Magic Evasion | 1% Decrease in Evasion and Accuracy |
4 | 4 PSP | 20 Million | 2% Increase in Magic Evasion | - |
5 | 5 PSP | 30 Million | 3% Increase in Magic Evasion | 1% Decrease in Evasion and Accuracy |
6 | 10 PSP | 130 Million | 5% Increase in Magic Evasion | 1% Decrease in Evasion and Accuracy |
Robust
It is wel known that people who specialize in strength, dont have a large MP as they cannot afford to have items which grant Intelligence over strength.
Skill Level | Required PSP | Required Woonz | Positive Effect | Negative Effect |
1 | 2 PSP | 6 Million | HP Increased by 40 | MP Decreased by 20 |
2 | 2 PSP | 6 Million | HP Increased by 40 | MP Decreased by 10 |
3 | 4 PSP | 12 Million | HP Increased by 40 | MP Decreased by 10 |
4 | 5 PSP | 24 Million | HP Increased by 120 | MP Decreased by 20 |
5 | 7 PSP | 36 Million | HP Increased by 160 | MP Decreased by 20 |
6 | 11 PSP | 150 Million | HP Increased by 200 | MP Decreased by 40 |
Intelligence
It is well known that people who specialize in intelligence, dont have a large HP as they cannot afford to have items which grant strength over intelligence.
Skill Level | Required PSP | Required Woonz | Positive Effect | Negative Effect |
1 | 1 PSP | 5 Million | MP Increased by 40 | HP Decreased by 20 |
2 | 1 PSP | 5 Million | MP Increased by 40 | HP Decreased by 10 |
3 | 2 PSP | 10 Million | MP Increased by 40 | HP Decreased by 10 |
4 | 5 PSP | 20 Million | MP Increased by 120 | HP Decreased by 20 |
5 | 5 PSP | 30 Million | MP Increased by 160 | HP Decreased by 20 |
6 | 5 PSP | 100 Million | MP Increased by 200 | HP Decreased by 40 |
Fatality
In order to deal damage to heavily armored warriors, many specialize in Fatality Moves, however Fatality based fight styles are countered by other fatality moves.
Skill Level | Required PSP | Required Woonz | Positive Effect | Negative Effect |
1 | 2 PSP | 6 Million | 1% Increase in Success of Critical Hit | - |
2 | 2 PSP | 6 Million | 1% Increase in Success of Critical Hit | - |
3 | 4 PSP | 12 Million | 2% Increase in Success of Critical Hit | 1% Decrease in Evading Critical Hit |
4 | 6 PSP | 24 Million | 2% Increase in Success of Critical Hit | - |
5 | 8 PSP | 36 Million | 3% Increase in Success of Critical Hit | 1% Decrease in Evading Critical Hit |
6 | 12 PSP | 150 Million | 5% Increase in Success of Critical Hit | 1% Decrease in Evading Critical Hit |
Fortune
It is well known that, a person who seeks to increase their evasion must sacrifice their attack.
Skill Level | Required PSP | Required Woonz | Positive Effect | Negative Effect |
1 | 1 PSP | 5 Million | 2% Increase in Evading Critical Hit | 1% Decrease in Success of Critical Hit |
2 | 2 PSP | 5 Million | 2% Increase in Evading Critical Hit | 1% Decrease in Success of Critical Hit |
3 | 4 PSP | 10 Million | 3% Increase in Evading Critical Hit | 1% Decrease in Success of Critical Hit |
4 | 4 PSP | 20 Million | 3% Increase in Evading Critical Hit | 1% Decrease in Success of Critical Hit |
5 | 5 PSP | 30 Million | 4% Increase in in Evading Critical Hit | 1% Decrease in Success of Critical Hit |
6 | 10 PSP | 130 Million | 6% Increase in in Evading Critical Hit | 1% Decrease in Success of Critical Hit |
Armory
Armor which increases defense, makes it incredibly difficult to attack or cast spells.
Skill Level | Required PSP | Required Woonz | Positive Effect | Negative Effect |
1 | 1 PSP | 5 Million | Increase in Defense by 8 | Decrease in Attack and Magic Power by 2 |
2 | 1 PSP | 5 Million | Increase in Defense by 8 | Decrease in Attack and Magic Power by 2 |
3 | 2 PSP | 10 Million | Increase in Defense by 8 | Decrease in Attack and Magic Power by 2 |
4 | 5 PSP | 20 Million | Increase in Defense by 24 | Decrease in Attack and Magic Power by 3 |
5 | 5 PSP | 30 Million | Increase in Defense by 24 | Decrease in Attack and Magic Power by 6 |
6 | 10 PSP | 130 Million | Increase in Defense by 48 | Decrease in Attack and Magic Power by 9 |
Maestro
This skill increases the success rate of crafting and reduces the success rate of enchanting.
Skill Level | Required PSP | Required Woonz | Positive Effect | Negative Effect |
1 | 1 PSP | 30 Million | 1% Increase in Success in Rate of Crafting | 1% Decrease in Success in Rate of Enchanting |
2 | 1 PSP | 30 Million | 1% Increase in Success in Rate of Crafting | 1% Decrease in Success in Rate of Enchanting |
3 | 2 PSP | 50 Million | 1% Increase in Success in Rate of Crafting | 1% Decrease in Success in Rate of Enchanting |
4 | 5 PSP | 120 Million | 3% Increase in Success in Rate of Crafting | 3% Decrease in Success in Rate of Enchanting |
5 | 5 PSP | 250 Million | 3% Increase in Success in Rate of Crafting | 3% Decrease in Success in Rate of Enchanting |
6 | 10 PSP | 400 Million | 4% Increase in Success in Rate of Crafting | 4% Decrease in Success in Rate of Enchanting |
Enchanter
This skill increases the success rate of enchanting and reduces the success rate of crafting.
Skill Level | Required PSP | Required Woonz | Positive Effect | Negative Effect |
1 | 1 PSP | 30 Million | 1% Increase in Success in Rate of Enchanting | 1% Decrease in Success in Rate of Crafting |
2 | 1 PSP | 30 Million | 1% Increase in Success in Rate of Enchanting | 1% Decrease in Success in Rate of Crafting |
3 | 2 PSP | 50 Million | 2% Increase in Success in Rate of Enchanting | 2% Decrease in Success in Rate of Crafting |
4 | 5 PSP | 120 Million | 3% Increase in Success in Rate of Enchanting | 3% Decrease in Success in Rate of Crafting |
5 | 5 PSP | 250 Million | 3% Increase in Success Rate of Enchanting | 3% Decrease in Success in Rate of Enchanting |
6 | 10 PSP | 400 Million | 4% Increase in Success in Rate of Enchanting | 4% Decrease in Success in Rate of Enchanting |
Greed
Greed is bad for everyone, it causes the person affected by it to isolate themselves from their shue, resulting in stunted growth
Skill Level | Required PSP | Required Woonz | Positive Effect | Negative Effect |
1 | 1 PSP | 10 Million | Woonz Gained Increased by 50 | Shue Experience Rate Reduced by 1 |
2 | 1 PSP | 10 Million | Woonz Gained Increased by 50 | Shue Experience Rate Reduced by 1 |
3 | 2 PSP | 50 Million | Woonz Gained Increased by 100 | Shue Experience Rate Reduced by 1 |
4 | 5 PSP | 80 Million | Woonz Gained Increased by 100 | Shue Experience Rate Reduced by 1 |
5 | 5 PSP | 120 Million | Woonz Gained Increased by 100 | Shue Experience Rate Reduced by 1 |
6 | 10 PSP | 1 Billion | Woonz Gained Increased by 600 | Shue Experience Rate Reduced by 1 |
Early Bird
The Growth of a Shue is more valuable than Woonz itself.
Skill Level | Required PSP | Required Woonz | Positive Effect | Negative Effect |
1 | 1 PSP | 10 Million | Increase in Shue Experience Rate by 1 | Woonz Gained Decreased by 50 |
2 | 1 PSP | 20 Million | Increase in Shue Experience Rate by 1 | Woonz Gained Decreased by 50 |
3 | 2 PSP | 50 Million | Increase in Shue Experience Rate by 1 | Woonz Gained Decreased by 100 |
Warrior Passives
The following are the passives which are only available to Warrior Class.
Sword Mastery
For those who prefer Sword over Spears and Axes
Skill Level | Required PSP | Required Woonz | Positive Effect | Negative Effect |
1 | 1 PSP | 5 Million | Increase in Attack Power of Swords by 8 | - |
2 | 1 PSP | 5 Million | Increase in Attack Power of Swords by 8 | - |
3 | 2 PSP | 10 Million | Increase in Attack Power of Swords by 8 | 1% Decrease in Magic Evasion and Accuracy |
4 | 5 PSP | 20 Million | Increase in Attack Power of Swords by 24 | - |
5 | 5 PSP | 300 Million | Increase in Attack Power of Swords by 24 | 1% Decrease in Magic Evasion and Accuracy |
6 | 10 PSP | 130 Million | Increase in Attack Power of Swords by 48 | 1% Decrease in Magic Evasion and Accuracy |
Spear Mastery
For those who prefer Spears over Swords and Axes.
Skill Level | Required PSP | Required Woonz | Positive Effect | Negative Effect |
1 | 1 PSP | 5 Million | Increase in Attack Power of Spear by 8 | - |
2 | 1 PSP | 5 Million | Increase in Attack Power of Spear by 8 | - |
3 | 2 PSP | 10 Million | Increase in Attack Power of Spear by 8 | 1% Decrease in Evasion and Accuracy |
4 | 5 PSP | 20 Million | Increase in Attack Power of Spear by 24 | - |
5 | 5 PSP | 30 Million | Increase in Attack Power of Spear by 24 | 1% Decrease in Evasion and Accuracy |
6 | 10 PSP | 130 Million | Increase in Attack Power of Spear by 48 | 1% Decrease in Evasion and Accuracy |
Axe Mastery
For those who prefer Axes over Swords and Spears
Skill Level | Required PSP | Required Woonz | Positive Effect | Negative Effect |
1 | 1 PSP | 5 Million | Increase in Attack Power of Axes by 8 | - |
2 | 1 PSP | 5 Million | Increase in Attack Power of Axes by 8 | - |
3 | 2 PSP | 10 Million | Increase in Attack Power of Axes by 8 | 1% Decrease in Evasion and Magic Evasion |
4 | 5 PSP | 20 Million | Increase in Attack Power of Axes by 24 | - |
5 | 5 PSP | 30 Million | Increase in Attack Power of Axes by 24 | 1% Decrease in Evasion and Magic Evasion |
6 | 10 PSP | 130 Million | Increase in Attack Power of Axes by 48 | 1% Decrease in Evasion and Magic Evasion |
Mage Passives
These are the passives available only to the Mage Class.
Non-Elemental Mastery
For those mages who are proficient at Non-Elemental Magic
Skill Level | Required PSP | Required Woonz | Positive Effect | Negative Effect |
1 | 1 PSP | 5 Million | Increase in Attack Power of Non-Elemental Staff by 20 | - |
2 | 1 PSP | 5 Million | Increase in Attack Power of Non-Elemental Staff by 20 | - |
3 | 2 PSP | 10 Million | Increase in Attack Power of Non-Elemental Staff by 20 | 1% Decrease in Magic Evasion and Success of Critical Hit Rate |
4 | 5 PSP | 20 Million | Increase in Attack Power of Non-Elemental Staff by 40 | - |
5 | 5 PSP | 30 Million | Increase in Attack Power of Non-Elemental Staff by 50 | 1% Decrease in Magic Evasion and Success of Critical Hit Rate |
6 | 10 PSP | 130 Million | Increase in Attack Power of Non-Elemental Staff by 90 | 1% Decrease in Magic Evasion and Success of Critical Hit Rate |
Elemental Mastery
For those mages who are proficient at Elemental Magic
Skill Level | Required PSP | Required Woonz | Positive Effect | Negative Effect |
1 | 1 PSP | 5 Million | Increase in Attack Power of Elemental Staff by 20 | - |
2 | 1 PSP | 5 Million | Increase in Attack Power of Elemental Staff by 20 | - |
3 | 2 PSP | 10 Million | Increase in Attack Power of Elemental Staff by 20 | 1% Decrease in Evasion and Magic Evasion |
4 | 5 PSP | 20 Million | Increase in Attack Power of Elemental Staff by 40 | - |
5 | 5 PSP | 30 Million | Increase in Attack Power of Elemental Staff by 50 | 1% Decrease in Evasion and Magic Evasion |
6 | 10 PSP | 130 Million | Increase in Attack Power of Elemental Staff by 90 | 1% Decrease in Evasion and Magic Evasion |
Holy Knight Passives
These are the available passives for Holy Knights.
Magical Sword Mastery
For Holy Knights proficient in the usage of Swords.
Skill Level | Required PSP | Required Woonz | Positive Effect | Negative Effect |
1 | 1 PSP | 5 Million | Increase in Attack Power of Magical Sword by 8 | - |
2 | 1 PSP | 5 Million | Increase in Attack Power of Magical Sword by 8 | - |
3 | 2 PSP | 10 Million | Increase in Attack Power of Magical Sword by 8 | 1% Decrease in Evasion and Magic Evasion |
4 | 5 PSP | 20 Million | Increase in Attack Power of Magical Sword by 24 | - |
5 | 5 PSP | 30 Million | Increase in Attack Power of Magical Sword by 24 | 1% Decrease in Evasion and Magic Evasion |
6 | 10 PSP | 130 Million | Increase in Attack Power of Magical Sword by 48 | 1% Decrease in Evasion and Magic Evasion |
Blunt Mastery
For Holy Knights proficient in the usage of Maces.
Skill Level | Required PSP | Required Woonz | Positive Effect | Negative Effect |
1 | 1 PSP | 5 Million | Increase in Attack Power of Maces by 8 | - |
2 | 1 PSP | 5 Million | Increase in Attack Power of Maces by 8 | - |
3 | 2 PSP | 10 Million | Increase in Attack Power of Maces by 8 | 1% Decrease in Magic Evasion and Accuracy |
4 | 5 PSP | 20 Million | Increase in Attack Power of Maces by 24 | - |
5 | 5 PSP | 300 Million | Increase in Attack Power of Maces by 24 | 1% Decrease in Magic Evasion and Accuracy |
6 | 10 PSP | 130 Million | Increase in Attack Power of Maces by 48 | 1% Decrease in Magic Evasion and Accuracy |
Archer Passives
These are the available Passives for the Archer Class.
Bow Mastery
For Archers proficient in the usage of Bow.
Skill Level | Required PSP | Required Woonz | Positive Effect | Negative Effect |
1 | 1 PSP | 5 Million | Increase in Attack Power of Bow by 12 | - |
2 | 1 PSP | 5 Million | Increase in Attack Power of Bow by 8 | - |
3 | 2 PSP | 10 Million | Increase in Attack Power of Bow by 12 | 1% Decrease in Magic Evasion and Critical Hit Evasion |
4 | 5 PSP | 20 Million | Increase in Attack Power of Bow by 24 | - |
5 | 5 PSP | 300 Million | Increase in Attack Power of Bow by 32 | 1% Decrease in Magic Evasion and Critical Hit Evasion |
6 | 10 PSP | 130 Million | Increase in Attack Power of Bow by 44 | 1% Decrease in Magic Evasion and Critical Hit Evasion |
Crossbow Mastery
For Archers proficient in the usage of Crossbow.
Skill Level | Required PSP | Required Woonz | Positive Effect | Negative Effect |
1 | 1 PSP | 5 Million | Increase in Attack Power of Crossbow by 12 | - |
2 | 1 PSP | 5 Million | Increase in Attack Power of Crossbow by 8 | - |
3 | 2 PSP | 10 Million | Increase in Attack Power of Crossbow by 12 | 1% Decrease in Magic Evasion and Evasion |
4 | 5 PSP | 20 Million | Increase in Attack Power of Crossbow by 24 | - |
5 | 5 PSP | 300 Million | Increase in Attack Power of Crossbow by 32 | 1% Decrease in Magic Evasion and Evasion |
6 | 10 PSP | 130 Million | Increase in Attack Power of Crossbow by 44 | 1% Decrease in Magic Evasion and Evasion |