Items
Conlusor Boots
Crossbow Archer Boots
Grade 5
Buy Price: 1,121,000
Item Properties
Level | Strength | Dexterity | Defense | Additional Defense | Critical Hit Evasion | WZ Acquisition | Critical Hit Rate |
---|---|---|---|---|---|---|---|
1 | 266 | 134 | 21 | 2 | 19 | 64 | 19 |
2 | 282 | 142 | 22 | 2 | 19 | 64 | 19 |
3 | 298 | 150 | 23 | 2 | 19 | 64 | 19 |
4 | 314 | 158 | 24 | 2 | 19 | 64 | 19 |
5 | 330 | 166 | 25 | 2 | 19 | 64 | 19 |
6 | 330 | 166 | 27 | 2 | 19 | 64 | 19 |
7 | 330 | 166 | 28 | 2 | 19 | 64 | 19 |
8 | 330 | 166 | 29 | 2 | 19 | 64 | 19 |
9 | 330 | 166 | 33 | 3 | 19 | 64 | 19 |
10 | 330 | 166 | 37 | 3 | 19 | 64 | 19 |
Crafting Conlusor Boots
Combinations for Conlusor Boots
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 40%
Reloading
Dropped By