Items
Nikaguda Boots
Crossbow Archer Boots
Grade 4
Buy Price: 336,300
Item Properties
Level | Strength | Dexterity | Defense | Additional Defense | Critical Hit Evasion | WZ Acquisition | Critical Hit Rate |
---|---|---|---|---|---|---|---|
1 | 186 | 94 | 16 | 1 | 15 | 52 | 15 |
2 | 202 | 102 | 17 | 1 | 15 | 52 | 15 |
3 | 218 | 110 | 18 | 1 | 15 | 52 | 15 |
4 | 234 | 118 | 19 | 1 | 15 | 52 | 15 |
5 | 250 | 126 | 20 | 2 | 15 | 52 | 15 |
6 | 250 | 126 | 22 | 2 | 15 | 52 | 15 |
7 | 250 | 126 | 23 | 2 | 15 | 52 | 15 |
8 | 250 | 126 | 24 | 2 | 15 | 52 | 15 |
9 | 250 | 126 | 28 | 2 | 15 | 52 | 15 |
10 | 250 | 126 | 32 | 3 | 15 | 52 | 15 |
Crafting Nikaguda Boots
Combinations for Nikaguda Boots
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 40%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 55%
Reloading
Dropped By