Items
Fenrir Helmet
Sword Warrior Helmet
Grade 1
Buy Price: 9,650
Item Properties
Level | Strength | Dexterity | Defense | Additional Defense | MP Absorption | HP Absorption | HP/MP Usage |
---|---|---|---|---|---|---|---|
1 | 30 | 16 | 2 | 0 | 1 | 1 | 1 |
2 | 36 | 22 | 3 | 0 | 1 | 1 | 1 |
3 | 42 | 28 | 4 | 0 | 1 | 1 | 1 |
4 | 48 | 34 | 5 | 0 | 1 | 1 | 1 |
5 | 54 | 40 | 6 | 0 | 1 | 1 | 1 |
6 | 54 | 40 | 9 | 0 | 1 | 1 | 1 |
7 | 54 | 40 | 10 | 1 | 1 | 1 | 1 |
8 | 54 | 40 | 11 | 1 | 1 | 1 | 1 |
9 | 54 | 40 | 16 | 1 | 1 | 1 | 1 |
10 | 54 | 40 | 22 | 2 | 1 | 1 | 1 |
Combinations for Fenrir Helmet
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 95%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Reloading
Dropped By