Items
Iron Prill Gloves
Sword Holy Knight Gloves
Grade 4
Buy Price: 309,600
Item Properties
Level | Strength | Dexterity | Defense | Additional Defense | Skill Duration | Basic Attack | Magic Attack |
---|---|---|---|---|---|---|---|
1 | 144 | 134 | 16 | 1 | 60 | 20 | 20 |
2 | 156 | 146 | 17 | 1 | 60 | 20 | 20 |
3 | 168 | 158 | 18 | 1 | 60 | 20 | 20 |
4 | 180 | 170 | 19 | 1 | 60 | 20 | 20 |
5 | 192 | 182 | 20 | 2 | 60 | 20 | 20 |
6 | 192 | 182 | 22 | 2 | 60 | 20 | 20 |
7 | 192 | 182 | 23 | 2 | 60 | 20 | 20 |
8 | 192 | 182 | 24 | 2 | 60 | 20 | 20 |
9 | 192 | 182 | 28 | 2 | 60 | 20 | 20 |
10 | 192 | 182 | 32 | 3 | 60 | 20 | 20 |
Crafting Iron Prill Gloves
Combinations for Iron Prill Gloves
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 40%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 55%
Reloading
Dropped By