Items
Kerri Gloves
Crossbow Archer Gloves
Grade 2
Buy Price: 30,960
Item Properties
Level | Strength | Dexterity | Defense | Additional Defense | Skill Duration | Basic Attack | Magic Attack |
---|---|---|---|---|---|---|---|
1 | 62 | 32 | 6 | 0 | 35 | 13 | 13 |
2 | 70 | 36 | 7 | 0 | 35 | 13 | 13 |
3 | 78 | 40 | 8 | 0 | 35 | 13 | 13 |
4 | 86 | 44 | 9 | 0 | 35 | 13 | 13 |
5 | 94 | 48 | 10 | 1 | 35 | 13 | 13 |
6 | 94 | 48 | 12 | 1 | 35 | 13 | 13 |
7 | 94 | 48 | 13 | 1 | 35 | 13 | 13 |
8 | 94 | 48 | 14 | 1 | 35 | 13 | 13 |
9 | 94 | 48 | 18 | 1 | 35 | 13 | 13 |
10 | 94 | 48 | 22 | 2 | 35 | 13 | 13 |
Crafting Kerri Gloves
Combinations for Kerri Gloves
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 80%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 90%
Reloading