Items
Moin Gloves
Axe Warrior Gloves
Grade 2
Buy Price: 30,960
Item Properties
Level | Strength | Dexterity | Defense | Additional Defense | Basic Attack | Magic Attack |
---|---|---|---|---|---|---|
1 | 62 | 32 | 7 | 0 | 10 | 10 |
2 | 70 | 36 | 8 | 0 | 10 | 10 |
3 | 78 | 40 | 9 | 0 | 10 | 10 |
4 | 86 | 44 | 10 | 1 | 10 | 10 |
5 | 94 | 48 | 11 | 1 | 10 | 10 |
6 | 94 | 48 | 14 | 1 | 10 | 10 |
7 | 94 | 48 | 15 | 1 | 10 | 10 |
8 | 94 | 48 | 16 | 1 | 10 | 10 |
9 | 94 | 48 | 22 | 2 | 10 | 10 |
10 | 94 | 48 | 28 | 2 | 10 | 10 |
Crafting Moin Gloves
Combinations for Moin Gloves
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 80%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 90%
Reloading
Dropped By