Items
Moin Pants
Axe Warrior Pants
Grade 2
Buy Price: 32,340
Item Properties
Level | Strength | Dexterity | Defense | Additional Defense | Accuracy | Evasion | Magic Evasion |
---|---|---|---|---|---|---|---|
1 | 74 | 38 | 9 | 0 | 5 | 5 | 5 |
2 | 82 | 42 | 10 | 1 | 5 | 5 | 5 |
3 | 90 | 46 | 11 | 1 | 5 | 5 | 5 |
4 | 98 | 50 | 12 | 1 | 5 | 5 | 5 |
5 | 106 | 54 | 13 | 1 | 5 | 5 | 5 |
6 | 106 | 54 | 16 | 1 | 5 | 5 | 5 |
7 | 106 | 54 | 17 | 1 | 5 | 5 | 5 |
8 | 106 | 54 | 18 | 1 | 5 | 5 | 5 |
9 | 106 | 54 | 24 | 2 | 5 | 5 | 5 |
10 | 106 | 54 | 30 | 3 | 5 | 5 | 5 |
Crafting Moin Pants
Combinations for Moin Pants
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 80%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 90%
Reloading
Dropped By