Items
Piari Botos
Sword Holy Knight Boots
Grade 2
Buy Price: 33,630
Item Properties
Level | Strength | Dexterity | Defense | Additional Defense | Critical Hit Evasion | WZ Acquisition | Critical Hit Rate |
---|---|---|---|---|---|---|---|
1 | 57 | 47 | 6 | 0 | 6 | 20 | 6 |
2 | 63 | 53 | 7 | 0 | 6 | 20 | 6 |
3 | 69 | 59 | 8 | 0 | 6 | 20 | 6 |
4 | 75 | 65 | 9 | 0 | 6 | 20 | 6 |
5 | 81 | 71 | 10 | 1 | 6 | 20 | 6 |
6 | 81 | 71 | 12 | 1 | 6 | 20 | 6 |
7 | 81 | 71 | 13 | 1 | 6 | 20 | 6 |
8 | 81 | 71 | 14 | 1 | 6 | 20 | 6 |
9 | 81 | 71 | 18 | 1 | 6 | 20 | 6 |
10 | 81 | 71 | 22 | 2 | 6 | 20 | 6 |
Crafting Piari Botos
Combinations for Piari Botos
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 80%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 90%
Reloading