Items
Saule Boots
Non Elemental Mage Boots
Grade 8
Buy Price: 44,840,000
Item Properties
Level | Intelligence | Dexterity | Defense | Additional Defense | Critical Hit Evasion | WZ Acquisition | Critical Hit Rate |
---|---|---|---|---|---|---|---|
1 | 462 | 230 | 37 | 3 | 18 | 80 | 24 |
2 | 462 | 230 | 38 | 3 | 18 | 80 | 24 |
3 | 462 | 230 | 39 | 3 | 18 | 80 | 24 |
4 | 462 | 230 | 40 | 4 | 18 | 80 | 24 |
5 | 462 | 230 | 41 | 4 | 18 | 80 | 24 |
6 | 462 | 230 | 44 | 4 | 18 | 80 | 24 |
7 | 462 | 230 | 45 | 4 | 18 | 80 | 24 |
8 | 462 | 230 | 46 | 5 | 18 | 80 | 24 |
9 | 462 | 230 | 51 | 5 | 18 | 80 | 24 |
10 | 462 | 230 | 56 | 6 | 18 | 80 | 24 |
Crafting Saule Boots
Combinations for Saule Boots
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 20%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Reloading