
Items
Shllid Pants
Spear Warrior Pants
Grade 7
Buy Price: 10,780,000
Item Properties
| Level | Strength | Dexterity | Defense | Additional Defense | Accuracy | Evasion | Magic Evasion |
|---|---|---|---|---|---|---|---|
| 1 | 342 | 238 | 43 | 4 | 26 | 30 | 30 |
| 2 | 342 | 238 | 44 | 4 | 26 | 30 | 30 |
| 3 | 342 | 238 | 45 | 4 | 26 | 30 | 30 |
| 4 | 342 | 238 | 46 | 4 | 26 | 30 | 30 |
| 5 | 342 | 238 | 47 | 4 | 26 | 30 | 30 |
| 6 | 342 | 238 | 51 | 5 | 26 | 30 | 30 |
| 7 | 342 | 238 | 52 | 5 | 26 | 30 | 30 |
| 8 | 342 | 238 | 53 | 5 | 26 | 30 | 30 |
| 9 | 342 | 238 | 59 | 5 | 26 | 30 | 30 |
| 10 | 342 | 238 | 65 | 6 | 26 | 30 | 30 |
Crafting Shllid Pants
Combinations for Shllid Pants
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 20%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Reloading




























