Items
Shurhaud Boots
Spear Warrior Boots
Grade 1
Buy Price: 11,210
Item Properties
Level | Strength | Dexterity | Defense | Additional Defense | Critical Hit Evasion | WZ Acquisition | Critical Hit Rate |
---|---|---|---|---|---|---|---|
1 | 30 | 16 | 1 | 0 | 3 | 10 | 3 |
2 | 34 | 18 | 2 | 0 | 3 | 10 | 3 |
3 | 41 | 23 | 3 | 0 | 3 | 10 | 3 |
4 | 48 | 28 | 4 | 0 | 3 | 10 | 3 |
5 | 55 | 33 | 5 | 0 | 3 | 10 | 3 |
6 | 55 | 33 | 8 | 0 | 3 | 10 | 3 |
7 | 55 | 33 | 9 | 0 | 3 | 10 | 3 |
8 | 55 | 33 | 10 | 1 | 3 | 10 | 3 |
9 | 55 | 33 | 15 | 1 | 3 | 10 | 3 |
10 | 55 | 33 | 21 | 2 | 3 | 10 | 3 |
Combinations for Shurhaud Boots
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 95%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Reloading
Dropped By