Items
Yureris Boots
Elemental Mage Boots
Grade 2
Buy Price: 33,630
Item Properties
Level | Intelligence | Dexterity | Defense | Additional Defense | Critical Hit Evasion | WZ Acquisition | Critical Hit Rate |
---|---|---|---|---|---|---|---|
1 | 66 | 26 | 6 | 0 | 6 | 20 | 6 |
2 | 75 | 29 | 7 | 0 | 6 | 20 | 6 |
3 | 84 | 32 | 8 | 0 | 6 | 20 | 6 |
4 | 93 | 35 | 9 | 0 | 6 | 20 | 6 |
5 | 102 | 38 | 10 | 1 | 6 | 20 | 6 |
6 | 102 | 38 | 12 | 1 | 6 | 20 | 6 |
7 | 102 | 38 | 13 | 1 | 6 | 20 | 6 |
8 | 102 | 38 | 14 | 1 | 6 | 20 | 6 |
9 | 102 | 38 | 18 | 1 | 6 | 20 | 6 |
10 | 102 | 38 | 22 | 2 | 6 | 20 | 6 |
Crafting Yureris Boots
Combinations for Yureris Boots
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 80%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 90%
Reloading